The Gunj Shakar University Data Center Planning
University Data Center & Server Planning
500 Students | 100 Faculty
Recommended Physical Server
| Component | Recommendation |
|---|---|
| Form Factor | 2U Rack Server |
| CPU | Dual Processor, 12 Cores each (24 Physical Cores) |
| RAM | 256 GB ECC DDR5 (32GB × 8) |
| Storage | Enterprise NVMe SSD |
| Option A | 4 × 8TB RAID-5 ≈24TB usable |
| Option B (Recommended) | 5 × 8TB, RAID-5 on 4 drives + 1 Hot Spare ≈24TB usable |
| Networking | Dual 10GbE + Dual 1GbE |
| Power | Dual Hot Plug Redundant PSU |
| Remote Management | iDRAC / iLO / XClarity |
RAID Recommendation
RAID 5
Best balance of capacity, redundancy and performance.
Hot Spare
One 8TB NVMe reserved to automatically replace a failed disk.
Usable Capacity
Approx. 24TB with enterprise reliability.
Recommended Virtual Machines
| Server | vCPU | RAM | Storage |
|---|---|---|---|
| Domain Controller | 4 | 16GB | 200GB |
| Additional DC | 4 | 16GB | 200GB |
| File Server | 8 | 64GB | 12-18TB |
| Print Server | 2 | 8GB | 200GB |
| NMS | 4 | 16GB | 500GB |
| DHCP LAN | 2 | 4GB | 100GB |
| DHCP WiFi | 2 | 4GB | 100GB |
| Kerio Control | 4 | 8GB | 250GB |
| Antivirus | 8 | 32GB | 500GB |
| Backup | 8 | 32GB | Dedicated Storage |
Network Layout
ISP1 ISP2
\ //
MikroTik
|
Firewall
|
Core Switch
|
Distribution
|
Access Switches
| Labs | Admin | WiFi | IP Phones | ServersBest Practices
- Use VMware ESXi, Hyper-V or Proxmox VE.
- Enable daily backups and offsite copies.
- Deploy redundant Domain Controllers.
- Use UPS and generator backup.
- Monitor infrastructure using NMS.
- Implement VLANs and firewall policies.
- Maintain 20–30% storage free space.
- Perform firmware updates quarterly.
Recommended enterprise server models: Dell PowerEdge R760, HPE ProLiant DL380 Gen11, Lenovo ThinkSystem SR650 V3.
Comments
Post a Comment