The University of Lahore - Pakpattan Campus
UOL - Pakpattan Campus
Network Infrastructure & Configuration Dashboard
ISPs
Primary Wired ISP
Provider: Wateen
Bandwidth: 165 Mbps
Device: Router
Secondary Wireless ISP
Provider: Multinet
Bandwidth: 10 Mbps
Device: Router
Core Devices
WAN Switch Catalyst 2960-X
IP: 172.24.34.1
hostname WAN-SWITCH
interface vlan 1
ip address 172.24.34.1 255.255.255.0
no shutdown
spanning-tree mode rapid-pvst
ip default-gateway 172.24.34.254
copy running-config startup-config
copy startup-config tftp:
Backup Completed Successfully
Restore Procedure:
1- Connect TFTP Server
2- Upload Backup File
3- Reload Device
Mikrotik Router
IP: 192.168.1.10
/ip address add address=192.168.1.10/24 interface=ether1
/ip route add gateway=192.168.1.1
/ip dns set servers=8.8.8.8
/system backup save name=PKPT-MIKROTIK
Backup Saved Successfully
/system backup load name=PKPT-MIKROTIK.backup
System Restore Completed
ASA-5516 Firewall
IP: 172.24.10.1
interface GigabitEthernet1/1
nameif outside
security-level 0
ip address 172.24.10.1 255.255.255.0
access-list OUTSIDE-IN permit ip any any
copy running-config disk0:/backup.cfg
Backup Completed
copy disk0:/backup.cfg running-config
Firewall Restored Successfully
Core Switch 3850
IP: 172.24.34.254
hostname CORE-3850
ip routing
interface vlan 10
ip address 172.24.34.254 255.255.255.0
router ospf 1
network 172.24.0.0 0.0.255.255 area 0
copy running-config startup-config
copy startup-config usbflash0:
copy usbflash0:startup-config running-config
reload
Server Farm
| # | Server Name |
|---|---|
| 1.1 | PKPT-PRINT-SERVER |
| 1.2 | PKPT-FILE-SERVER |
| 1.3 | PKPT-NMS-SERVER |
| 1.4 | PKPT-DHCP-LAN |
| 1.5 | PKPT-KERIO-CONTROL |
| 1.6 | PKPT-DHCP-WIFI |
| 1.7 | PKPT-ANTI-VIRUS |
| 1.8 | PKPT-ADC1 |
| 1.9 | PKPT-ADC2 |
Network Distribution
| Section | Description |
|---|---|
| 2 | Cisco WLC 2504 |
| 3 | Access Switches |
| 4 | Distribution Layer |
| 4.1 | Old Block |
| 4.2 | Engineering Block |
| 4.3 | Bank Block |
DHCP LAN
| VLAN | Password | IP | Gateway | DNS | Alt DNS | Domain | Boot Server |
|---|---|---|---|---|---|---|---|
| Executive Wireless | Executive@uol | 172.24.48.0 | 172.24.48.254 | 172.24.4.40 | 172.24.4.41 | UOL.PK | - |
| Guest Wireless | pass4guest | 172.24.49.0 | 172.24.49.254 | 172.24.4.40 | 8.8.8.8 | UOL.PK | - |
| Admission | - | 172.24.50.0 | 172.24.50.254 | 172.24.4.40 | 172.24.4.41 | UOL.PK | - |
| ITS | - | 172.24.51.0 | 172.24.51.254 | 172.24.4.40 | 172.24.4.41 | UOL.PK | - |
| Old Block | - | 172.24.52.0 | 172.24.55.254 | 172.24.4.40 | 8.8.8.8 | UOL.PK | 172.24.4.5 |
DHCP Wi-Fi
| VLAN | Password | IP | Router | DNS | Alt DNS | Domain | Boot Server | Address Pool |
|---|---|---|---|---|---|---|---|---|
| Server | - | 172.24.4.0 | 172.24.4.254 | 172.24.4.40 | 172.24.4.41 | UOL.PK | - | 172.24.4.100 ~ 172.24.4.150 |
| Faculty | faculty@uol | 172.24.36.0 | 172.24.39.254 | 172.24.4.40 | 8.8.8.8 | UOL.PK | - | 172.24.36.21 ~ 172.24.39.200 |
| Student | pkpt@uol | 172.24.40.0 | 172.24.43.254 | 8.8.8.8 | 8.8.4.4 | UOL.PK | 172.24.4.5 | 172.24.40.21 ~ 172.24.43.200 |
Faculties & Departments
| # | Faculty / Department |
|---|---|
| 1 | Urdu |
| 2 | Islamic Studies |
| 3 | Education |
| 4 | Management |
| 5 | Economics |
| 6 | Civil |
| 7 | English |
| 8 | Math |
| 9 | Research Center |
Administration
| # | Department |
|---|---|
| 10.1 | Library |
| 10.2 | Accounts |
| 10.3 | Procurement |
| 10.4 | Store |
| 10.5 | Remote Offices |
| 10.6 | MIS |
| 10.7 | QEC |
| 10.8 | Examination |
| 10.9 | Sports |
| 10.10 | Control Room |
| 10.11 | Director Academic |
| 10.12 | Registrar Office / Admission / HR |
IT Labs
IT LAB-1
Total Computers: 31
IT LAB-2
Total Computers: 30
IT LAB-3
Total Computers: 30
Hardware Summary
HP Mini PCs
Total: 20
Printers
Total: 11
Projectors
Total: 33
Out of Order: 3
PC Summary
Total PCs: 168
Comments
Post a Comment